

| PUMA 2000 SY CNC 66mm BORE X 400mm LONG WITH FANUC 18i-TB GUIDE I CONTROL WITH SUB SPINDLE Y & C AXIS ON BOTH SPINDLES | 2008 | |
| COLCHESTER 120 CNC 52mm BORE X 400mm LONG, FANUC 18Ti-TB CONTROL WITH Y & C AXIS ON BOTH SPINDLES | 2005 | |
| HURCO TM6 SLANT BED CNC LATHE WITH MAX CONTROL | 2006 | |
| COLCHESTER TORNADO 110 CNC SLANT BED VARIABLE SPEED TURNING CENTRE WITH FANUC 21-B CONTROL SYSTEM | 1998 | 51mm DIA CAPACITY |
| PROTURN 350 LX3 CNC LATHE | 2001 | |
| COLCHESTER TRIUMPH VS 2500 2 AXIS D.R.O | 2010 | 8.5" SWING X 50" GAP BED |
| COLCHESTER STUDENT 1800 2 AXIS D.R.O | 2010 | 6.5" SWING X 30" GAP BED |
| X-Y-Z | ||
| HURCO VM10U FULL 5 AXIS 200MM WITH WINMAX CONTROL | 2010 | 610 X 510 X 535 |
| HURCO VMX 42 HS CNC M/CENTRE | 2007 | 500 X 450 X 500 |
| DMU 50 CNC UNIVERSAL MILLING 5 AXES WITH iTNC 530 | 2006 | 500 X 450 X 400 B Axis = -5° -+110° C Axis = 360° |
| HURCO BMC 4020 HTM CNC M/CENTRE WITH ULTIMAX 4 CONTROL | 2000 | 1020 X 510 X 535 |
| HURCO BMC 3017 HTM CNC M/CENTRE WITH ULTIMAX 4 CONTROL | 2001 | 770 X 435 X 535 |
| HURCO BMC 2416 CNC M/CENTRE WITH ULTIMAX 4 CONTROL | 2000 | 615 X 410 X 535 |
| 2 x HURCO VM1 CNC M/CENTRE MAX CONTROL | 2003 | 360 X 356 X 475 |
| MIYANO TSV35 CNC DRILL-TAP M/C WITH FANU 2/1 CONTROL | 1997 | 500 X 380 X 250 |
| LILIAN 5VH TURRET WITH MITUTOYO 2 AXIS D.R.O | 1998 | 950 X 400 X 300 |
ALL HURCO HAVE 4TH AXIS CAPABILITY VIA NIKKEN CNC 201YA 10" DIA CAPACITY
PATHTRACE EDGE CAM SYSTEM MACHINIST ALL 3D FILE TYPES SUPPORTED WITH DNC LINK TO ALL COPUTERISED MACHINES
320 AMP AC-DC TIG WELDER
300 AMP WIRE FEED MIG WELDER
200 AMP WIRE FEED MIG/MAG
JUBILEE 250 AUTOMATED SAW
STARTRITE VERTICAL BANDSAW 21 THROAT
ARC WELDING & RAZING EQUIPMENT
ETALON DERBY 4.5.4 CO-ORDINATE MEASURING MACHINE
FULLY CALIBRATED INSPECTION EQUIPMENT
FARO MEASURING ARM